Find Public Records in Bullock County, Alabama 
            
            This page lists public record sources in Bullock County, Alabama. Additional resources can be found on our Alabama State Public Records page, on city pages, and on topic pages using the navigation above.
General information about Bullock County
| Population: 11,229 Area: 625 sq. miles County Seat: Union Springs | Area Code(s): 334 Time Zone: Central | 
| Free Directory | Alabama Court Records and other Resources Links to state and local court records, general Alabama court information, directory of courts, and online resources for courts in Alabama. | |
| Free Directory | Bullock County Court Directory Directory of court locations in Bullock County, Alabama. Includes local links to searching court records, dockets, legal research, self help, and more. | |
| Free Search | Property Search and GIS Maps Search Bullock County parcel information by parcel number, account number, or owner name through GIS maps. | Assessor, Revenue Commissioner and Tax Sales Bullock County Revenue Commissioner Bullock County Courthouse 217 North Prairie St., Room 102, Union Springs, AL 36089 Phone: (334) 738-2888 Fax: (334) 738-2984 | 
| Free Search | Inmate Search Search Bullock County inmate records through Vinelink by offender id or name. | Sheriff Bullock County Sheriff Bullock County Courthouse 217 North Prairie St., Union Springs, AL 36089 Phone: (334) 738-2670 Fax: (334) 738-3982 | 
| Contact Info | Recorder of Deeds, Marriage Licenses and Elections Bullock County Probate Office Bullock County Courthouse 217 N. Prairie St., Union Springs, AL 36089 Phone: (334) 738-2250 | |
| Free Search | Bullock County Census Information Summary Bullock County statistics for population, ethnicity, housing, geography and businesses.  From the U.S. Census Bureau. | |
| Free Search | Tax Delinquent Property View Alabama tax delinquent properties available for purchase sorted by county including search by name or parcel number. | |
| Free Search | Sex Offender Registry Search for Alabama registered sex offenders by name, city, zip code or county. | |
| Free Search | Provisional Ballot Status Check Alabama provisional ballot status by name, date of birth, county, zip code, and election date. | |
| Free Search | Voter Registration Search Search Alabama voter registration records by name, date of birth and county. | |
| Free Search | Polling Location Search Search Alabama polling locations by county, last name, and date of birth. | |
| Contact Info | Birth, Death, Divorce and Marriage Records View information about obtaining Bullock County birth, death, marriage and divorce records including fee and record application form. | |
| Free Search | Road Closures View Alabama Department of Transportation road closures by county, route, metro area and date. | |
| Free Search | Genealogy Records Search Search Bullock County genealogy records such as birth records, cemeteries, death records, marriage records, obituaries, and more. | |
| Contact Info | Birth, Death, Divorce and Marriage Records Bullock County Health Department 103 Connecuh Avenue West, Union Springs, AL 36089 Phone (334)738-3030 Fax (334738-3008 | |
| Free Search | Food Establishment Scores Search Alabama food establishment scores by establishment name, type, city or county. | |
