Find Public Records in Bartow County, Georgia 
            
            This page lists public record sources in Bartow County, Georgia. Additional resources can be found on our Georgia State Public Records page, on city pages, and on topic pages using the navigation above.
General information about Bartow County
| Population: 86,972 Area: 460 sq. miles County Seat: Cartersville | Area Code(s): 770 Time Zone: Eastern | 
| Free Directory | Georgia Court Records and other Resources Links to state and local court records, general Georgia court information, directory of courts, and online resources for courts in Georgia. | |
| Free Directory | Bartow County Court Directory Directory of court locations in Bartow County, Georgia. Includes local links to searching court records, dockets, legal research, self help, and more. | |
| Contact Info | Recorder, Registrar of Deeds Records Bartow County Clerk Of Superior Court  135 West Cherokee Ave., Suite 233, Cartersville, GA 30120 Phone (770)387-5025 Fax (770)387-5611 | |
| Free Search | Inmate Records Search Bartow County inmate records by GDOC id, case number or name. | Sheriff and Jail Bartow County Sheriff and Jail 104 Zena Drive, Cartersville, Georgia 30121 Phone (770)382-5050 | 
| Free Search | Property Search and GIS Maps Search Bartow County property records by address, owner name,or parcel number including sales search and GIS maps. | Assessor Records Bartow County Tax Assessor 135 West Cherokee Ave., Suite 243B, Cartersville, GA 30120 Phone: (770) 387–5090 Fax: (770) 387-5611 | 
| Paid Search | Georgia Real Estate Index Search Search Georgia Superior Court deed record index for all Georgia counties since January 1, 1999 with name, address, book page, property, or instrument type.   Users can access database through a paid subscription or free single use account. | |
| Free Search | Bartow County Census Information Summary Bartow County statistics for population, ethnicity, housing, geography and businesses.  From the U.S. Census Bureau. | |
| Free Search | Voter and Election Information View Bartow County voter and election information including election results and voting locations. | |
| Contact Info | Marriage Licenses and Birth, Death and Marriage Records View Bartow County information about marriage licenses and obtaining birth, death and marriage certificates. | |
| Free Search | Government Jobs View Bartow County government job openings. | |
| Free Search | Sex Offender Records Search Georgia Bureau of Investigation sex offender records by name. | |
| Free Search | Meeting Minutes View Bartow County Commission meeting minutes by date. | |
| Contact Info | Business Licenses View Bartow County information about business licenses. | |
| Contact Info | Foreclosures and Delinquent Taxes Bartow County Tax Commissioner  135 West Cherokee Ave., Suite 217A, Cartersville, GA 30120 Phone: (770) 387-5111 Fax: (770) 387-5018 | |
| Free Search | Code of Ordinances View Bartow County code of ordinances, codified December 5, 2012, including enacted ordinances not yet codified and supplement history. | |
| Free Search | GIS Maps and Parcel Search View Bartow County GIS maps including tax parcel search. | |
| Free Search | Food Service and Tourist Accommodation Inspections Search Georgia food service and tourist accommodation inspection scores by county. | |
| Free Search | Genealogy Records Search Search Bartow County genealogy records such as cemeteries, census records, birth records, death records, marriage records, obituaries, and more. | |
| Free Search | Bids View Bartow County bid opportunities. | |
| Free Search | Water Quality Reports View Bartow County annual water quality reports. | |
| Free Search | Marriage License Search Search Georgia recorded marriage licenses by county and applicant name, issued date range, recorded date range or marriage date range. | |
| Free Search | Death Records Search Search Georgia death records by county and name or date range. | |
