Find Public Records in Jim Wells County, Texas 
            
            This page lists public record sources in Jim Wells County, Texas. Additional resources can be found on our Texas State Public Records page, on city pages, and on topic pages using the navigation above.
General information about Jim Wells County
| Population: 40,807 Area: 865 sq. miles County Seat: Alice | Area Code(s): 361 Time Zone: Central | 
| Free Directory | Texas Court Records and other Resources Links to state and local court records, general Texas court information, directory of courts, and online resources for courts in Texas. | |
| Free Directory | Jim Wells County Court Directory Directory of court locations in Jim Wells County, Texas. Includes local links to searching court records, dockets, legal research, self help, and more. | |
| Free Search | Sex Offender Registry Search for registered sex offenders living in Texas by name, address, county, school, or zip code.  Details include name, photo, risk level, physical description, birth date, address, occupation, and offenses. | |
| Free Search | Property Search Search for Jim Wells County property tax billing and payment records by property ID, owner name, or address.  Payments may be made online. | Assessor, Collector, Delinquent Taxes, Foreclosures Jim Wells County Tax Assessor and Collector 601 East Main St., Ste. 175, Alice, TX 78333 Phone (361) 668-5720 Fax (361) 668-5754 | 
| Free Search | Inmate Search Search Jim Wells County inmate records through Vinelink by offender id or name. | Sheriff Jim Wells County Sheriff 300 North Cameron St., Alice, TX 78332 Phone (361) 668-0341 Fax (361) 668-0569 | 
| Free Search | Recorded Document Search Search Jim Wells County recorded documents index including deeds, liens, oil and gas leases, plat maps and mortgages with free registration.  Document viewing is available for a fee. | Recorder, Clerk, Marriage Licenses, Birth, Death and Marriage Records Jim Wells County Clerk 200 North Almond St., Ste. 103, Alice, TX 78332 Phone (361) 668-5702 Fax (361) 661-1372 | 
| Free Search | Meeting Agendas View Jim Wells County Commissioner meeting agendas by date. | |
| Free Search | Jim Wells County Census Information Summary Jim Wells County statistics for population, ethnicity, housing, geography and businesses.  From the U.S. Census Bureau. | |
| Contact Info | Voter and Election Information View information about Jim Wells County voter registration, voter eligibility, and political parties. | |
| Free Search | Government Jobs Search current listings for Jim Wells County government jobs. | |
| Free Search | Tax Sale Properties View Jim Wells County tax sale properties including struck off property listings. | |
| Free Search | Department Directory View Jim Wells County department directory including email links. | |
