Find Public Records in Addison County, Vermont 
            
            This page lists public record sources in Addison County, Vermont. Additional resources can be found on our Vermont State Public Records page, on city pages, and on topic pages using the navigation above.
General information about Addison County
| Population: 36,865 Area: 770 sq. miles County Seat: Middlebury | Area Code(s): 802 Time Zone: Eastern | 
| Free Directory | Vermont Court Records and other Resources Links to state and local court records, general Vermont court information, directory of courts, and online resources for courts in Vermont. | |
| Free Directory | Addison County Court Directory Directory of court locations in Addison County, Vermont. Includes local links to searching court records, dockets, legal research, self help, and more. | |
| Free Search | Sex Offender Registry Search for registered sex offenders living in Vermont by name, city, town or county. | |
| Free Search | Addison County Census Information Summary Addison County statistics for population, ethnicity, housing, geography and businesses.  From the U.S. Census Bureau. | |
| Free Search | Inmate Records Search Vermont Department of Corrections offender records by name. | |
| Free Search | Jail and Inmate Records Search Addison County inmate records through Vinelink by offender id or name. | Sheriff Addison County Sheriff 35 Court St., Middlebury, VT 05753 Phone: (802)388-2981 | 
| Contact Info | County Clerk Addison County Clerk 7 Mahady Court, Middlebury, VT 05753 Phone (802)388-7747 | |
| Free Search | Genealogy Resources View Addison County genealogy resources including information about cemeteries. | |
| Free Search | Cemetery Search Search Addison County cemetery records. | |
